||||||||||||||||||||||   .:::Introduction:::.   |||||||||||||||||||||||
Provider Introduction: Hooshyar Sanat Espadana Co.
Programmer: Mr. Engineer Bidram
Program Version: 1.0.1
Release: 1403/01/31 - 2025/04/20
Tested by: SS2 - SE - SA - SV - SX  delta deries
Default communication settings: 9600 - 8 - N - 1   Slave ID = 1
-----------------------------------------------------------------------------------
--Download user manual:
https://yaranics.com/wp-content/catalog/1001,14031103,AS50_RTU_USERMANUAL,V1.01.pdf

--Download Configuration APP:
https://yaranics.com/APPS/HOOSHYAR1.5.1.rar
-----------------------------------------------------------------------------------
--Contact us:
https://yaranics.com/contact-us
-----------------------------------------------------------------------------------
--PLC Program Guide:

 Register address |             Title                 |    Data Type 
------------------------------------------------------------------------
       D14        |             angle                 |      float  
------------------------------------------------------------------------
       D408       |          Minimum Limit            |      float  
------------------------------------------------------------------------
       D410       |          Maximum Limit            |      float  
------------------------------------------------------------------------
       D412       |         Response  Delay           |     integer  
------------------------------------------------------------------------
       D413       |        Check To Fail Delay        |     integer  
------------------------------------------------------------------------
       C2         |     Failed Connection Counter     |     integer  
------------------------------------------------------------------------
       M10        |    Failed Encoder Communication   |       bit
------------------------------------------------------------------------
       M20        |     Reset and check connection    |       bit

-----------------------------------------------------------------------------------

**To change the communication settings, the value H81 in line 3 (which is in register D1120) must
be changed.

**To change the Slave ID, the value K1 in line 26 must be changed.

